Facts & Figures
Success is measurable: here you find facts and figures of the Frankfurt Book Fair 2009.
You find the detailed information in the left column.
Visitor's Statistics |
||
| Wednesday, 14/10/2009 | 45,753 (- 0.8% in comparison to 2008) | |
| Thursday, 15/10/2009 | 56,452 (- 4.0%) | |
| Friday, 16/10/2009 | 50,325 (- 5.3%) | |
| Saturday, 17/10/2009 | 74,634 (- 4.6%) | |
| Sunday, 18/10/2009 | 63,305 (+ 0.7%) | |
| Total | 290,469 (- 2.9%) | |
More figures |
||
| Exhibitors | over 7,300 exhibitors from 100 countries Germany: 3,312, international: 4,002 |
|
| Visitors | 290,469 visitors (-2.9 % in comparison to 2008) | |
| Trade visitors | thereof around 181,000 trade visitors | |
| Journalists | more than 10,000 journalists | |
| Literary Agencies | 279 | |
| Publications | 401,932 publications, thereof 123,823 new titles | |
| Entries in the Calendar of Events | more than 3,000 | |
| Area | around 172.000 square meters | |
| Frankfurt Catalogue | 7,837 company entries | |
| Frankfurt Who's Who | 31,602 people entries | |
| Frankfurt Rights Catalogue | 22,921 title entries | |
| Online-registrations | around 15,000 registered trade visitors, thereof 2,000 booksellers, 800 translators | |




