Digital Presence
Your Digital Presence
Extend your trade fair presence online
Enhance your company profile, upload your logo and marketing materials and promote your products and services. Introduce team members and authors and invite them to your events - before and during the book fair.
Users of the platform research the exhibiting publishers and search for events and speakers. Turn your Digital Presence into your own personal business card.
Digital Packages
The BASIC, ECO and PRO Digital Packages offer you different services for your Digital Presence. Registered exhibitors receive the BASIC Digital Package..
PRO | ECO | BASIC | ||
| Profile entry | Present your company in the Exhibitor Directory. Your logo, descriptive texts, activities, and links to your website and social media channels showcase your strengths and increase your visibility. | ✔️ | ✔️ | ✔️ |
| Premium profile | Showcase your profile. Add background, image elements and video material to make yourself even more memorable. | ✔️ | -- | -- |
| Marketing material | Download additional marketing material. Use multimedia content specifically for lead generation and to present your offering comprehensively and convincingly. | unlimited | 10 | 3 |
| Team members | Link your team members' profiles to your exhibitor profile. Manage your digital presence as an administrator or become visible as a team member and personal representative. Your team members can actively contribute to lead generation and networking for your company. | ✔️ | ✔️ | ✔️ |
| Events | Promote your events in Frankfurter Buchmesse's Calendar of Events and attract more visitors to your stand. Raise awareness of your trade fair highlights and increase visitor numbers at your own events. | ✔️ | ✔️ | ✔️ |
| Product and service presentation | Present your services and product innovations. Potential customers can immediately see what makes you special and contact you directly via the products. | 25 | 10 | 3 |
| Lead export | Conveniently export all collected leads as an Excel file. Use the contacts you have gained directly for your post-fair marketing. | ✔️ | ✔️ | -- |
| Badge scan | Capture contact information by scanning your QR code. You can use the App to capture the lead directly and qualify it using a form. | ✔️ | ✔️ | -- |
| Top of the list | Your company profile will be prominently and permanently displayed at the top of the Exhibitor Directory. Increase your visibility and ensure that potential contacts discover your company first. | ✔️ | -- | -- |
| Banner (Web & App) | Attract interested parties to your own link or profile via advertising banners in the browser or native app and increase your reach on the platform. Placements are limited. | ✔️ | -- | -- |
The ECO and PRO Digital Packages can be booked at any time. Please use the following form:
Registration form
Order your digital package now
Use this form to order your digital package ECO or PRO with even more features and services.
Newsletter
Stay up to date about trends, offers and relevant news by subscribing to our newsletter.