Stand variations €/sqm | Early Bird | Price |
---|
Row stand 4 sqm | € 361,-/sqm | € 372,-/sqm |
Row stand 6 sqm or 8sqm | € 466,-/sqm | € 480,-/sqm |
Row stand from 12 sqm | € 596,-/sqm | € 614,-/sqm |
| | |
Environmental and energy contribution | --- | € 8,50/sqm |
| | |
Marketing and communication contribution per exhibitor | | |
Stands up to 8 sqm | --- | € 169,- |
Stands > 8 sqm | --- | € 399,- |
| | |
Surcharges for special stand positions (Basis is the net stand area price. Surcharge only applies to the first 75 sqm.) | | |
Corner or walk-through stand (fronting 2 aisles) | | + 10 % |
Peninsula stand (fronting 3 aisles, bookable for stands > 16 sqm) | | + 15 % |
Island stand (fronting 4 aisles, bookable for stands > 100 sqm) | | + 20 % |
Note: All prices are excl. VAT.
Please note that corner and peninsula stands are only available in limited numbers and their prices vary from those listed for row stands. More information is available at Prices & Products 2024.